Every number on this site is computed from Strategy's own SEC filings. This page shows the math behind those numbers, week by week.
The Ledger
For each weekly 8‑K from November 2024 onward, the table below shows what Strategy disclosed, what we computed from the disclosed inputs, and whether they agree. Where they don't, the row is flagged. Where Strategy didn't file an 8‑K that week, the row says so explicitly. Click any filing date to read the original on EDGAR. (8‑K = the SEC's "current report" form, used for material events between quarterly filings — full glossary.)
The headline numbers, audited
Cumulative across all 111 tranches in the dataset (70 of them in the weekly-cadence era). Computed values are this site's running totals from individual disclosures; disclosed values are what Strategy reported in the most recent 8‑K on 2026-06-01 (view filing).
| Metric | Computed | Disclosed | Δ | Verdict |
|---|---|---|---|---|
| Cumulative BTC held | 843,708 BTC | 843,706 BTC | 2.0 BTC | ✓ |
| Cumulative USD spent on BTC | $63.86B | — | — | no roll-up* |
| Diluted shares outstanding | — | 382,756,000 | — | phase B |
* 8‑Ks announce cumulative BTC and per-tranche raise sizes, but not a single cumulative-USD-spent line. The per-week math in the next table verifies it row by row.
SEC 10‑K + 10‑Q cross-check
The strongest audit signal: at each quarter-end SEC filing, we
INDEPENDENTLY sum btc_acquired
across every tranche up to that date and compare that running
total to the cumulative BTC Strategy disclosed in the filing's
narrative. Because the computed figure is a real sum — not the
disclosed number echoed back — a missing or mis-keyed interior
tranche shows up as a non-zero Δ here. A small residual is the
rounding noise of summing integer-disclosed values; a documented
quarter-boundary timing gap (a purchase reported in the next
period's 8‑K) is labeled and explained rather than hidden.
Per-class share counts are surfaced for context (Phase C will
add issuance-level cross-checks against ATM disclosures).
| Period end | Filing | Disclosed BTC | Computed BTC | Δ | Verdict | Source |
|---|---|---|---|---|---|---|
| 2024-09-30 | 10-Q | 252,220 | 252,220 | 0 | ✓ | 10-Q → |
| 2024-12-31 | 10-K | 447,470 | 446,400 | 1,070 | ✓ⓘ | 10-K → |
| ⓘ Δ 1,070 BTC — Dec 30–31, 2024 purchase (≈1,070 BTC) reported in the 8-K filed Jan 6, 2025. Strategy's year-end cumulative includes it; this site's by-filing-date running sum attributes it to 2025. Timing gap, not a ledger error — reconciles in the per-week chain. | ||||||
| 2025-03-31 | 10-Q | 528,185 | 528,185 | 0 | ✓ | 10-Q → |
| 2025-06-30 | 10-Q | 597,325 | 597,325 | 0 | ✓ | 10-Q → |
| 2025-09-30 | 10-Q | 640,031 | 640,031 | 0 | ✓ | 10-Q → |
| 2025-12-31 | 10-K | 672,500 | 672,502 | -2 | ✓ | 10-K → |
Per-class share counts at each disclosure
| Period | MSTR-A | MSTR-B | STRK | STRF | STRD | STRC | STRE |
|---|---|---|---|---|---|---|---|
| 2024-09-30 | 183.0M | 19.6M | — | — | — | — | — |
| 2024-12-31 | 226.1M | 19.6M | — | — | — | — | — |
| 2025-03-31 | 246.5M | 19.6M | 7.7M | 8.5M | — | — | — |
| 2025-06-30 | 261.3M | 19.6M | 12.2M | 10.1M | 11.8M | — | — |
| 2025-09-30 | 267.5M | 19.6M | 13.6M | 11.9M | 12.3M | 28.0M | — |
| 2025-12-31 | 292.4M | 19.6M | 14.0M | 12.8M | 14.0M | 29.6M | 7.8M |
Empty cells = the share class hadn't IPO'd yet at that disclosure date.
Counts shown in millions for readability; precise values are in the
underlying strategy-disclosures.csv.
Every 8‑K, one row
Weekly cadence began the week of 2024-11-04.
Each row is one ISO week (Mon–Sun). The L1 check
verifies that BTC × avg price ≈ USD spent on each disclosure. The
L2 check verifies that the running
cumulative matches the disclosed btc_holdings_after.
Empty weeks (no 8‑K filed) are shown explicitly.
| Week | Filing date | BTC bought | Avg price | USD spent | Cum. BTC (disclosed) | L1 | L2 | Source |
|---|---|---|---|---|---|---|---|---|
| 2024-11-04 | No 8‑K filed this week | ⊘ | ||||||
| 2024-11-11 | 2024-11-11 | 27,200 | $74,463 | $2,025.4M | 279,420 | ✓ | ✓ | 8‑K → |
| 2024-11-18 | 2024-11-18 | 51,780 | $88,627 | $4,600.0M | 331,200 | ✓ | ✓ | 8‑K → |
| 2024-11-25 | 2024-11-25 | 55,500 | $97,862 | $5,400.0M | 386,700 | ✓ | ✓ | 8‑K → |
| 2024-12-02 | 2024-12-02 | 15,400 | $95,976 | $1,500.0M | 402,100 | ✓ | ✓ | 8‑K → |
| 2024-12-09 | 2024-12-09 | 21,550 | $98,783 | $2,100.0M | 423,650 | ✓ | ✓ | 8‑K → |
| 2024-12-16 | 2024-12-16 | 15,350 | $100,386 | $1,500.0M | 439,000 | ✓ | ✓ | 8‑K → |
| 2024-12-23 | 2024-12-23 | 5,262 | $106,662 | $561.0M | 444,262 | ✓ | ✓ | 8‑K → |
| 2024-12-30 | 2024-12-30 | 2,138 | $97,837 | $209.0M | 446,400 | ✓ | ✓ | 8‑K → |
| 2025-01-06 | 2025-01-06 | 1,070 | $94,004 | $101.0M | 447,470 | ✓ | ✓ | 8‑K → |
| 2025-01-13 | 2025-01-13 | 2,530 | $95,972 | $243.0M | 450,000 | ✓ | ✓ | 8‑K → |
| 2025-01-20 | 2025-01-21 | 11,000 | $101,191 | $1,100.0M | 461,000 | ✓ | ✓ | 8‑K → |
| 2025-01-27 | 2025-01-27 | 10,107 | $105,596 | $1,100.0M | 471,107 | ✓ | ✓ | 8‑K → |
| 2025-02-03 | No 8‑K filed this week | ⊘ | ||||||
| 2025-02-10 | 2025-02-10 | 7,633 | $97,255 | $742.4M | 478,740 | ✓ | ✓ | 8‑K → |
| 2025-02-17 | No 8‑K filed this week | ⊘ | ||||||
| 2025-02-24 | 2025-02-24 | 20,356 | $97,514 | $1,985.0M | 499,096 | ✓ | ✓ | 8‑K → |
| 2025-03-03 | No 8‑K filed this week | ⊘ | ||||||
| 2025-03-10 | No 8‑K filed this week | ⊘ | ||||||
| 2025-03-17 | 2025-03-17 | 130 | $82,981 | $11.0M | 499,226 | ✓ | ✓ | 8‑K → |
| 2025-03-24 | 2025-03-24 | 6,911 | $84,529 | $584.0M | 506,137 | ✓ | ✓ | 8‑K → |
| 2025-03-31 | 2025-03-31 | 22,048 | $86,969 | $1,918.0M | 528,185 | ✓ | ✓ | 8‑K → |
| 2025-04-07 | No 8‑K filed this week | ⊘ | ||||||
| 2025-04-14 | 2025-04-14 | 3,459 | $82,618 | $286.0M | 531,644 | ✓ | ✓ | 8‑K → |
| 2025-04-21 | 2025-04-21 | 6,556 | $84,785 | $556.0M | 538,200 | ✓ | ✓ | 8‑K → |
| 2025-04-28 | 2025-04-28 | 15,355 | $92,737 | $1,424.0M | 553,555 | ✓ | ✓ | 8‑K → |
| 2025-05-05 | 2025-05-05 | 1,895 | $95,167 | $180.0M | 555,450 | ✓ | ✓ | 8‑K → |
| 2025-05-12 | 2025-05-12 | 13,390 | $99,856 | $1,337.0M | 568,840 | ✓ | ✓ | 8‑K → |
| 2025-05-19 | 2025-05-19 | 7,390 | $103,498 | $765.0M | 576,230 | ✓ | ✓ | 8‑K → |
| 2025-05-26 | 2025-05-26 | 4,020 | $106,237 | $427.0M | 580,250 | ✓ | ✓ | 8‑K → |
| 2025-06-02 | 2025-06-02 | 705 | $106,495 | $75.0M | 580,955 | ✓ | ✓ | 8‑K → |
| 2025-06-09 | 2025-06-09 | 1,045 | $105,426 | $110.0M | 582,000 | ✓ | ✓ | 8‑K → |
| 2025-06-16 | 2025-06-16 | 10,100 | $104,080 | $1,051.0M | 592,100 | ✓ | ✓ | 8‑K → |
| 2025-06-23 | 2025-06-23 | 245 | $105,856 | $26.0M | 592,345 | ✓ | ✓ | 8‑K → |
| 2025-06-30 | 2025-06-30 | 4,980 | $106,801 | $532.0M | 597,325 | ✓ | ✓ | 8‑K → |
| 2025-07-07 | No 8‑K filed this week | ⊘ | ||||||
| 2025-07-14 | 2025-07-14 | 4,225 | $111,827 | $472.0M | 601,550 | ✓ | ✓ | 8‑K → |
| 2025-07-21 | 2025-07-21 | 6,220 | $118,940 | $740.0M | 607,770 | ✓ | ✓ | 8‑K → |
| 2025-07-28 | 2025-07-29 | 21,021 | $117,256 | $2,465.0M | 628,791 | ✓ | ✓ | 8‑K → |
| 2025-08-04 | No 8‑K filed this week | ⊘ | ||||||
| 2025-08-11 | 2025-08-11 | 155 | $116,401 | $18.0M | 628,946 | ✓ | ✓ | 8‑K → |
| 2025-08-18 | 2025-08-18 | 430 | $119,666 | $51.0M | 629,376 | ✓ | ✓ | 8‑K → |
| 2025-08-25 | 2025-08-25 | 3,081 | $115,829 | $357.0M | 632,457 | ✓ | ✓ | 8‑K → |
| 2025-09-01 | 2025-09-02 | 4,048 | $110,981 | $449.0M | 636,505 | ✓ | ✓ | 8‑K → |
| 2025-09-08 | 2025-09-08 | 1,955 | $111,196 | $217.0M | 638,460 | ✓ | ✓ | 8‑K → |
| 2025-09-15 | 2025-09-15 | 525 | $114,562 | $60.0M | 638,985 | ✓ | ✓ | 8‑K → |
| 2025-09-22 | 2025-09-22 | 850 | $117,344 | $100.0M | 639,835 | ✓ | ✓ | 8‑K → |
| 2025-09-29 | 2025-09-29 | 196 | $113,048 | $22.0M | 640,031 | ✓ | ✓ | 8‑K → |
| 2025-10-06 | No 8‑K filed this week | ⊘ | ||||||
| 2025-10-13 | 2025-10-13 | 220 | $123,561 | $27.0M | 640,250 | ✓ | ✓ | 8‑K → |
| 2025-10-20 | 2025-10-20 | 168 | $112,051 | $19.0M | 640,418 | ✓ | ✓ | 8‑K → |
| 2025-10-27 | 2025-10-27 | 390 | $111,053 | $43.0M | 640,808 | ✓ | ✓ | 8‑K → |
| 2025-11-03 | 2025-11-03 | 397 | $114,771 | $46.0M | 641,205 | ✓ | ✓ | 8‑K → |
| 2025-11-10 | 2025-11-10 | 487 | $102,557 | $50.0M | 641,692 | ✓ | ✓ | 8‑K → |
| 2025-11-17 | 2025-11-17 | 8,178 | $102,171 | $836.0M | 649,870 | ✓ | ✓ | 8‑K → |
| 2025-11-24 | No 8‑K filed this week | ⊘ | ||||||
| 2025-12-01 | 2025-12-01 | 130 | $89,960 | $12.0M | 650,000 | ✓ | ✓ | 8‑K → |
| 2025-12-08 | 2025-12-08 | 10,624 | $90,615 | $963.0M | 660,624 | ✓ | ✓ | 8‑K → |
| 2025-12-15 | 2025-12-15 | 10,645 | $92,098 | $980.0M | 671,268 | ✓ | ✓ | 8‑K → |
| 2025-12-22 | No 8‑K filed this week | ⊘ | ||||||
| 2025-12-29 | 2025-12-29 | 1,229 | $88,568 | $109.0M | 672,497 | ✓ | ✓ | 8‑K → |
| 2025-12-29 | 2025-12-31 | 3 | $88,210 | $0.3M | 672,500 | ✓ | ✓ | 8‑K → |
| 2026-01-05 | 2026-01-05 | 1,283 | $90,391 | $116.0M | 673,783 | ✓ | ✓ | 8‑K → |
| 2026-01-12 | 2026-01-12 | 13,627 | $91,519 | $1,247.0M | 687,410 | ✓ | ✓ | 8‑K → |
| 2026-01-19 | 2026-01-20 | 22,305 | $95,284 | $2,125.0M | 709,715 | ✓ | ✓ | 8‑K → |
| 2026-01-26 | 2026-01-26 | 2,932 | $90,061 | $264.0M | 712,647 | ✓ | ✓ | 8‑K → |
| 2026-02-02 | 2026-02-02 | 855 | $87,974 | $75.0M | 713,502 | ✓ | ✓ | 8‑K → |
| 2026-02-09 | 2026-02-09 | 1,142 | $78,815 | $90.0M | 714,644 | ✓ | ✓ | 8‑K → |
| 2026-02-16 | 2026-02-17 | 2,486 | $67,710 | $168.0M | 717,131 | ✓ | ✓ | 8‑K → |
| 2026-02-23 | 2026-02-23 | 592 | $67,286 | $40.0M | 717,722 | ✓ | ✓ | 8‑K → |
| 2026-03-02 | 2026-03-02 | 3,015 | $67,700 | $204.0M | 720,737 | ✓ | ✓ | 8‑K → |
| 2026-03-09 | 2026-03-09 | 17,994 | $70,946 | $1,277.0M | 738,731 | ✓ | ✓ | 8‑K → |
| 2026-03-16 | 2026-03-16 | 22,337 | $70,194 | $1,568.0M | 761,068 | ✓ | ✓ | 8‑K → |
| 2026-03-23 | 2026-03-23 | 1,031 | $74,326 | $77.0M | 762,099 | ✓ | ✓ | 8‑K → |
| 2026-03-30 | No 8‑K filed this week | ⊘ | ||||||
| 2026-04-06 | 2026-04-06 | 4,871 | $67,718 | $330.0M | 766,970 | ✓ | ✓ | 8‑K → |
| 2026-04-13 | 2026-04-13 | 13,927 | $71,902 | $1,001.0M | 780,897 | ✓ | ✓ | 8‑K → |
| 2026-04-20 | 2026-04-20 | 34,164 | $74,395 | $2,542.0M | 815,061 | ✓ | ✓ | 8‑K → |
| 2026-04-27 | 2026-04-27 | 3,273 | $77,906 | $255.0M | 818,334 | ✓ | ✓ | 8‑K → |
| 2026-05-04 | No 8‑K filed this week | ⊘ | ||||||
| 2026-05-11 | 2026-05-11 | 535 | $80,340 | $43.0M | 818,869 | ✓ | ✓ | 8‑K → |
| 2026-05-18 | 2026-05-18 | 24,869 | $80,985 | $2,014.0M | 843,738 | ✓ | ✓ | 8‑K → |
| 2026-05-25 | No 8‑K filed this week | ⊘ | ||||||
| 2026-06-01 | 2026-06-01 | -32 | $77,135 | $-2.0M | 843,706 | ⚠ | ✓ | 8‑K → |
| 2026-06-08 | No 8‑K filed this week | ⊘ | ||||||
| 2026-06-15 | No 8‑K filed this week | ⊘ | ||||||
1 check failed (1 per-tranche, 0 at quarter-end). Hover any ⚠ for the variance detail. Failures are not yet explained in the data; until they are, the site is held back from broader advertisement. See "What needs to happen before launch" below.
Annual identity check
For each fiscal year, raises minus BTC purchases minus non-BTC outflows equals the change in cash on hand. The 10‑K's Consolidated Statement of Cash Flows is the source. The cash flow reconciliation page has the full breakdown.
41 tranches before November 2024
Strategy filed BTC-purchase 8‑Ks irregularly from 2020-08-10 through 2024-09-20 — sometimes weeks apart, sometimes months. That era pre-dates the common-stock ATM program and is summarized below; weekly-cadence audit applies from 2024-11-04 forward.
Full per-tranche detail of these is on the tranches overview page.
What needs to happen before launch
This page is Phase A — internal-consistency audit on data we already have. Two more layers ship before the site is broadly advertised:
- ▸ Phase B — quarterly aggregate cross-check. Compare site-computed cumulative totals against Strategy's quarter-end disclosures in the 10‑Ks and 10‑Qs already on file. Currently 2 × 10‑K and 1 × 10‑Q on disk; pulling Q1–Q3 2025 and Q1 2026 10‑Qs from EDGAR is the work.
- ▸ Phase C — per-class shares outstanding. Compare site-computed shares-by-class (MSTR, STRK, STRF, STRD, STRC, STRE) against the latest 10‑Q's per-class disclosure. Catches issuance miscounts.
See methodology framing and disclosures on the disclosures page.